Supported platforms: CODESYS 3.5 SP19 SAFETY
Name of the Member |
Data Type |
Description |
OutputValid |
BOOL |
Output is valid. No errors. |
ParameterError |
BOOL |
Parameter error:
|
StartUpError |
BOOL |
Input S_i_Forward or S_i_Backward is true on same program cycle than i_Enable rises. |
Pin1ExternalVoltage | BOOL | Pin1 DO status is true(voltage in pin), longer than 60ms, when pin is not controlled. |
Pin2ExternalVoltage | BOOL | Pin2 DO status is true(voltage in pin), longer than 60ms, when pin is not controlled. |
Pin1ShortToGround | BOOL | Pin1 DO status is false(no voltage in pin), longer than 60ms, when pin is controlled. |
Pin2ShortToGround | BOOL | Pin2 DO status is false(no voltage in pin), longer than 60ms, when pin is controlled. |
Pin1CurrentLeak | BOOL | Pin1 current greater than product specific limit G_HBRIDGE_CURRENT_LIMIT_CONTROL_OFF, longer than S_i_CurrentDiagnosticDelay, when control is not active. |
Pin2CurrentLeak | BOOL | Pin2 current greater than product specific limit G_HBRIDGE_CURRENT_LIMIT_CONTROL_OFF, longer than S_i_CurrentDiagnosticDelay, when control is not active. |
Pin1OverCurrent | BOOL | Pin1 current greater than S_i_OverCurrentLimit, longer than S_i_CurrentDiagnosticDelay. |
Pin2OverCurrent | BOOL | Pin2 current greater than S_i_OverCurrentLimit, longer than S_i_CurrentDiagnosticDelay. |
InputLow | BOOL | i_Pin1Current or i_Pin2Current below zero. |
InputHigh | BOOL | Not implemented. |
Name |
Numeric value |
Description |
Idle |
0 |
Control request is zero. Control outputs are set to FALSE. |
StartControl |
1 |
Depending on the running direction, either Pin1 or Pin2 HS is controlled. |
Control |
2 |
Control continues until control request is zero or control direction changes. |
EndControl |
3 |
Wait motor stop. |
ControlDisabled |
4 |
Control is disabled. |
Error |
5 |
Error detected. Control outputs are set FALSE. |
Source file HBridgeDataTypes.htm
Last updated 21-Feb-2025